| Onboarding Time | |||
| ACCOUNTING | |||
| Accounts Receivable Support | |||
| Accounts Payable Processing | |||
| Bank Reconciliations | |||
| Bank Transaction Processing | |||
| Data Backup | |||
| Month End Close | |||
| Payroll Posting | |||
| Tax Prep Assistance | |||
| REPORTING | |||
| Monthly Financial Report | |||
| PLANNING & ANALYSIS | |||
| Annual Budget & Variances | |||
| Financial KPIs | |||
| Operational KPIs | |||
| Monthly Variance Reporting | |||
| Plan Updates | |||
| Adv Financial Plan & Analysis | |||
| ADVISORY | |||
| Dedicated Staff | |||
| Weekly Accounting Review | |||
| Monthly Analyst Review | |||
| Monthly Management Review | |||
| Quarterly Detailed Review | |||
| Check In Calls | |||
| Oversee Financial Department | |||
| Support Your Accounting Staff | |||
| Software Management |


